| Feature | Details |
|---|---|
| Brand | Huawei |
| Model Name | Pura 80 Pro |
| Operating System | HarmonyOS / EMUI 15 / EMUI 14.x (region dependent) |
| RAM Memory Installed Size | 12 GB |
| Memory Storage Capacity | 256 GB / 512 GB / 1 TB |
| Screen Size | 6.8 inches (effective ~6.78 in) |
| Display Type & Features | LTPO OLED, 1-120 Hz adaptive refresh rate; HDR; up to ~3000 nits peak; Kunlun Glass 2; 300 Hz touch sampling; ~460 PPI; ~89-90% screen-to-body ratio |
| Resolution | ~1276 × 2848 pixels |
| Rear Camera(s) | Triple: 50 MP main (1-inch sensor, OIS), 48 MP telephoto (4× optical zoom + OIS), 40 MP ultrawide; spectral sensor etc. |
| Front Camera | 13 MP, ultrawide (autofocus) |
| Battery Capacity | ~5170-5700 mAh |
| Charging | 100W wired fast charging; 80W wireless; reverse wireless & reverse wired (various lower rates) |
| Dimensions & Weight | ~163 × 76.1 × 8.3 mm; ~219 g |
| Protection | IP68 / IP69 dust & water resistance |
Huawie pura 80 pro
$800.00
- Brand: Xiaomi
- Operating System: HyperOS (Based on Android 14)
- RAM: 12 GB
- CPU Model: Cortex A7
- CPU Speed: 2.5 GHz
- Storage Capacity: 512 GB
- Screen Size: 6.67 Inches
- Resolution: 2712 × 1220
- Model Name: Note 14 Pro 5G







